TEXAS · STATE GUIDE
Texas area codes: Houston, San Antonio, Dallas, and Fort Worth
- Local date and time
- Central TimeMountain Time
Map data: UCLA Geoportal (2015) · NANPA · US Census Bureau, checked 26 September 2026. Boundaries are approximate.
Use arrow keys to pan. To zoom, use plus and minus, or hold Ctrl or ⌘ and scroll. On touch screens, use two fingers.

Download the Texas area code map
Texas area codes at a glance
- Area codes
- 28
Rules for answering calls in Texas
General information with its sources, not legal advice. All sources checked 2 November 2026. An area code does not show where a caller is.
Recording calls
Texas makes intentionally intercepting a call a crime, with a defense for a party or someone with a party's prior consent to the interception, unless the purpose is an unlawful act, with exceptions set out in the law.
In Texas, a party to a communication may sue over its interception by a device when no party consented, excluding ordinary use of a telephone, and recover $10,000 per occurrence, actual damages above $10,000, punitive damages, and attorney's fees.
Source: Tex. Civ. Prac. & Rem. Code §§ 123.001(2), 123.002(a), 123.004
History
- 1947 · First area codesTexas started with 214, 512, 713, and 915.
- 1982–2003 · SplitsTwelve codes split from existing ones.
- 1996–2021 · OverlaysTen overlay codes added, so existing numbers kept their codes.
All 28 changes, by date
- : 214 started service
- : 512 started service
- : 713 started service
- : 915 started service
- : 817 started service
- : 806 started service
- : 409 split from 713
- : 903 split from 214
- : 210 split from 512
- : 972 added as an overlay on 214
- : 281 added as an overlay on 713
- : 254 split from 817
- : 940 split from 817
- : 830 split from 210
- : 956 split from 210
- : 832 added as an overlay on 713
- : 361 split from 512
- : 469 added as an overlay on 214
- : 936 split from 409
- : 979 split from 409
- : 682 added as an overlay on 817
- : 430 added as an overlay on 903
- : 325 split from 915
- : 432 split from 915
- : 737 added as an overlay on 512
- : 346 added as an overlay on 832
- : 726 added as an overlay on 210
- : 945 added as an overlay on 214
Area codes by region
| Region | Key cities | Cities | Area codes |
|---|---|---|---|
| Dallas-Fort Worth-Arlington, TX | Dallas, Fort Worth, Arlington | 83 | 214, 430, 469, 682, 817, 903, 940, 945, and 972 |
| Houston-Pasadena-The Woodlands, TX | Houston, League City, Conroe | 48 | 281, 346, 409, 713, 832, 936, and 979 |
| San Antonio-New Braunfels, TX | San Antonio, New Braunfels, Seguin | 22 | 210, 726, and 830 |
| Austin-Round Rock-San Marcos, TX | Austin, Georgetown, Leander | 22 | 254, 512, 737, and 830 |
| El Paso, TX | El Paso, Vinton, Clint | 4 | 915 |
| McAllen-Edinburg-Mission, TX | McAllen, Edinburg, Mission | 9 | 956 |
| Corpus Christi, TX | Corpus Christi, Rockport, Robstown | 11 | 361 |
| Killeen-Temple, TX | Killeen, Temple, Copperas Cove | 15 | 254, 512, and 737 |
| Lubbock, TX | Lubbock, Levelland, Wolfforth | 20 | 806 |
| Brownsville-Harlingen, TX | Brownsville, Harlingen, San Benito | 6 | 956 |
| Laredo, TX | Laredo | 1 | 956 |
| Beaumont-Port Arthur, TX | Beaumont, Port Arthur, Orange | 11 | 409 |
| Amarillo, TX | Amarillo, Canyon, Panhandle | 9 | 806 |
| Waco, TX | Waco, McGregor, Marlin | 21 | 254 |
| Longview, TX | Longview, Marshall, Kilgore | 15 | 430 and 903 |
| Abilene, TX | Abilene, Clyde, Stamford | 15 | 254 and 325 |
| Midland, TX | Midland, Stanton | 2 | 432 |
| Tyler, TX | Tyler, Whitehouse, Bullard | 5 | 430 and 903 |
| Wichita Falls, TX | Wichita Falls, Burkburnett, Iowa Park | 12 | 940 |
| Odessa, TX | Odessa, Goldsmith | 2 | 432 |
| College Station-Bryan, TX | Bryan, Caldwell, Hearne | 8 | 254 and 979 |
| Sherman-Denison, TX | Sherman, Denison, Van Alstyne | 12 | 430, 903, and 940 |
| San Angelo, TX | San Angelo, Mertzon | 2 | 325 |
| Victoria, TX | Victoria, Goliad | 2 | 361 |
| Huntsville, TX | Huntsville, New Waverly | 2 | 936 |
| Texarkana, TX-AR | Texarkana, New Boston, Hooks | 6 | 430 and 903 |
| Lufkin, TX | Lufkin, Diboll, Huntington | 4 | 936 |
| Del Rio, TX | Del Rio | 1 | 830 |
| Nacogdoches, TX | Nacogdoches, Garrison, Cushing | 4 | 936 |
| Paris, TX | Paris, Clarksville, Blossom | 9 | 430 and 903 |
| Corsicana, TX | Corsicana, Kerens, Rice | 8 | 254, 430, and 903 |
| Eagle Pass, TX | Eagle Pass | 1 | 830 |
| Plainview, TX | Plainview, Abernathy, Floydada | 6 | 806 |
| Mount Pleasant, TX | Mount Pleasant, Pittsburg, Daingerfield | 8 | 430 and 903 |
| Kerrville, TX | Kerrville, Ingram | 2 | 830 |
| Rio Grande City-Roma, TX | Rio Grande City, Roma | 2 | 956 |
| Alice, TX | Alice, Falfurrias, Premont | 4 | 361 |
| Stephenville, TX | Stephenville, Dublin | 2 | 254 |
| Athens, TX | Athens, Chandler, Malakoff | 8 | 430 and 903 |
| Kingsville, TX | Kingsville | 1 | 361 |
| Jacksonville, TX | Jacksonville, Rusk, Alto | 6 | 430, 903, and 936 |
| Big Spring, TX | Big Spring, Coahoma, Forsan | 3 | 432 |
| El Campo, TX | El Campo, Wharton, East Bernard | 3 | 979 |
| Palestine, TX | Palestine, Elkhart, Frankston | 3 | 430 and 903 |
| Bay City, TX | Bay City, Palacios | 2 | 361 and 979 |
| Gainesville, TX | Gainesville, Muenster, Valley View | 3 | 940 |
| Brownwood, TX | Brownwood, Bangs, Blanket | 3 | 325 |
| Brenham, TX | Brenham, Burton | 2 | 979 |
| Dumas, TX | Dumas, Cactus, Sunray | 3 | 806 |
| Sulphur Springs, TX | Sulphur Springs, Como, Cumby | 3 | 430 and 903 |
| Pampa, TX | Pampa, McLean, Miami | 4 | 806 |
| Bonham, TX | Bonham, Leonard, Honey Grove | 7 | 430 and 903 |
| Mineral Wells, TX | Mineral Wells, Graford, Strawn | 4 | 254 and 940 |
| Granbury, TX | Granbury, Cresson, Tolar | 4 | 254, 682, and 817 |
| Uvalde, TX | Uvalde, Sabinal | 2 | 830 |
| Borger, TX | Borger, Fritch, Stinnett | 4 | 806 |
| Hereford, TX | Hereford | 1 | 806 |
| Andrews, TX | Andrews | 1 | 432 |
| Beeville, TX | Beeville | 1 | 361 |
| Raymondville, TX | Raymondville, Lyford, San Perlita | 3 | 956 |
| Port Lavaca, TX | Port Lavaca, Seadrift, Point Comfort | 3 | 361 |
| Fredericksburg, TX | Fredericksburg | 1 | 830 |
| Sweetwater, TX | Sweetwater, Roscoe, Blackwell | 3 | 325 |
| Snyder, TX | Snyder | 1 | 325 |
| Vernon, TX | Vernon | 1 | 940 |
| Town of Pecos, TX | Balmorhea, Toyah | 2 | 432 |
| Rest of Texas | Navasota, Marble Falls, Pearsall | 274 | 254, 325, 361, 409, 430, 432, 512, 737, 806, 830, 903, 936, 940, 956, and 979 |
A new area code is planned for 956.
Other Texas area codes
| Area code | Main communities | In service since | How it began |
|---|---|---|---|
| 409 | Beaumont, Port Arthur, Galveston, and 45 more | 1 November 1982 | Split from 713 |
| 940 | Denton, Wichita Falls, Gainesville, and 93 more | 25 May 1997 | Split from 817 |
| 830 | New Braunfels, Seguin, Del Rio, and 92 more | 7 July 1997 | Split from 210 |
| 956 | Laredo, Brownsville, McAllen, and 32 more | 7 July 1997 | Split from 210 |
| 361 | Corpus Christi, Victoria, Kingsville, and 68 more | 13 February 1999 | Split from 512 |
| 936 | Conroe, Huntsville, Lufkin, and 69 more | 19 February 2000 | Split from 409 |
| 979 | Bryan, Angleton, Brenham, and 51 more | 19 February 2000 | Split from 409 |
| 325 | Abilene, San Angelo, Brownwood, and 98 more | 5 April 2003 | Split from 915 |
Time zones
Sources: area codes and in-service dates, the North American Numbering Plan Administrator.
Business phone numbers in Texas, answered by an AI agent
A local number for Texas, with an AI receptionist that takes caller details, answers the questions you give it, and books appointments. Numbers depend on what carriers have left.